Mattress Sizes
Before you buy a memoryfoam mattress or a memoryfoam mattress topper, the most important thing is to know the mattress dimension you are looking for. If you are not sure what size to choose, please check out the mattress size chart below for the different mattress dimensions.
| Mattress Sizes (US and Canada Sizes) | Inches (width x length) |
|---|---|
| Twin/Single Mattress | 39×75 |
| Twin/Single XL Mattress | 39×80 |
| Double/Full Mattress | 54×75 |
| Double/Full XL Mattress | 54×80 |
| Queen Mattress | 60×80 |
| Olympic Queen Mattress | 66×80 |
| Super King Mattress | 72×78 |
| Western King/California King Mattress | 72×84 |
| Eastern King/Standard King Mattress | 76×80 |
| Grand King Mattress | 80×98 |
Note: Different memoryfoam mattress brands may have slightly different dimensions, please confirm the exact size with your local mattress store before buying your mattress.
Bookmarks
Bookmark This |